
Dividends
Dividend Dates for 2023
For Common Shares (subject to approval by the Board of Directors)
Record Dates | Payment Dates |
March 15, 2023 | March 31, 2023 |
June 15, 2023 | June 30, 2023 |
September 15, 2023 | September 29, 2023 |
December 15, 2023 | December 29, 2023 |
For Preferred Shares Series 1, 3, 5, 6, 7, 9, and 11 (subject to approval by the Board of Directors)
Record Dates | Payment Dates |
March 15, 2023 | March 31, 2023 |
June 15, 2023 | June 30, 2023 |
September 15, 2023 | September 30, 2023 |
December 15, 2022 | December 31, 2023 |
Record | Payment | Amount | Type |
Sep. 15, 2023 | Sep. 29, 2023 | $1.10 | Regular cash |
Jun. 15, 2023 | Jun. 30, 2023 | $1.10 | Regular cash |
Mar. 15, 2023 | Mar. 31, 2023 | $1.10 | Regular cash |
Dec. 15, 2022 | Dec. 30, 2022 | $1.00 | Regular cash |
Sep. 15, 2022 | Sep. 30, 2022 | $1.00 | Regular cash |
Jun. 15, 2022 | Jun. 30, 2022 | $1.00 | Regular cash |
Mar. 15, 2022 | Mar. 31, 2022 | $1.00 | Regular cash |
Dec. 15, 2021 | Dec. 31, 2021 | $0.91 | Regular cash |
Sep. 15, 2021 | Sep. 30, 2021 | $0.83 | Regular cash |
Jun. 15, 2021 | Jun. 30, 2021 | $0.83 | Regular cash |
Mar. 15, 2021 | Mar. 31, 2021 | $0.83 | Regular cash |
Dec. 15, 2020 | Dec. 31, 2020 | $0.83 | Regular cash |
Sep. 15, 2020 | Sep. 30, 2020 | $0.83 | Regular cash |
Jun. 15, 2020 | Jun. 30, 2020 | $0.83 | Regular cash |
Mar. 16, 2020 | Mar. 31, 2020 | $0.83 | Regular cash |
Dec. 16, 2019 | Dec. 31, 2019 | $0.76 | Regular cash |
Sept. 16, 2019 | Sept. 30, 2019 | $0.76 | Regular cash |
June 14, 2019 | June 28, 2019 | $0.76 | Regular cash |
Mar. 15, 2019 | Mar. 29, 2019 | $0.76 | Regular cash |
Dec. 14, 2018 | Dec. 31, 2018 | $0.70 | Regular cash |
Sept. 14, 2018 | Sept. 28, 2018 | $0.70 | Regular cash |
June 15, 2018 | June 29, 2018 | $0.70 | Regular cash |
Mar. 15, 2018 | Mar. 29, 2018 | $0.70 | Regular cash |
Dec. 15, 2017 | Dec. 29, 2017 | $0.64 | Regular cash |
Sept. 15, 2017 | Sept. 29, 2017 | $0.64 | Regular cash |
June 15, 2017 | June 30, 2017 | $0.64 | Regular cash |
Mar. 15, 2017 | Mar. 31, 2017 | $0.64 | Regular cash |
Dec. 15, 2016 | Dec. 30, 2016 | $0.58 | Regular cash |
Sept. 15, 2016 | Sept. 30, 2016 | $0.58 | Regular cash |
June 15, 2016 | June 30, 2016 | $0.58 | Regular cash |
Mar. 15, 2016 | Mar. 31, 2016 | $0.58 | Regular cash |
Dec. 15, 2015 | Dec. 31, 2015 | $0.53 | Regular cash |
Sept. 15, 2015 | Sept. 30, 2015 | $0.53 | Regular cash |
June 15, 2015 | June 30, 2015 | $0.53 | Regular cash |
Mar. 16, 2015 | Mar. 31, 2015 | $0.53 | Regular cash |
Dec. 15, 2014 | Dec. 31, 2014 | $0.48 | Regular cash |
Sept. 15, 2014 | Sept. 30, 2014 | $0.48 | Regular cash |
June 16, 2014 | June 30, 2014 | $0.48 | Regular cash |
Mar. 17, 2014 | Mar. 31, 2014 | $0.48 | Regular cash |
Dec. 16, 2013 | Dec. 31, 2013 | $0.44 | Regular cash |
Sept. 16, 2013 | Sept. 30, 2013 | $0.44 | Regular cash |
June 14, 2013 | June 28, 2013 | $0.44 | Regular cash |
Mar. 14, 2013 | Mar. 28, 2013 | $0.44 | Regular cash |
Dec. 14, 2012 | Dec. 31, 2012 | $0.40 | Regular cash |
Sept. 14, 2012 | Sept. 28, 2012 | $0.40 | Regular cash |
June 15, 2012 | June 29, 2012 | $0.40 | Regular cash |
March 15, 2012 | March 30, 2012 | $0.40 | Regular cash |
Dec. 15, 2011 | Dec. 30, 2011 | $0.37 | Regular cash |
Sept. 15, 2011 | Sept. 30, 2011 | $0.37 | Regular cash |
June 15, 2011 | June 30, 2011 | $0.37 | Regular cash |
March 15, 2011 | March 31, 2011 | $0.37 | Regular cash |
Dec. 15, 2010 | Dec. 31, 2010 | $0.34 | Regular cash |
Sept. 15, 2010 | Sept. 30, 2010 | $0.34 | Regular cash |
June 15, 2010 | June 30, 2010 | $0.34 | Regular cash |
March 15, 2010 | March 30, 2010 | $0.34 | Regular cash |
Dec. 14, 2009 | Dec. 31, 2009 | $0.32 | Regular cash |
Sept. 14, 2009 | Sept. 30, 2009 | $0.32 | Regular cash |
June 15, 2009 | June 30, 2009 | $0.32 | Regular cash |
March 16, 2009 | March 31, 2009 | $0.32 | Regular cash |
Dec. 15, 2008 | Dec. 31, 2008 | $0.31 | Regular cash |
Sept. 15, 2008 | Sept. 30, 2008 | $0.31 | Regular cash |
June 16, 2008 | June 30, 2008 | $0.31 | Regular cash |
March 14, 2008 | March 31, 2008 | $0.31 | Regular cash |
Dec. 14, 2007 | Dec. 31, 2007 | $0.27 | Regular cash |
Sept. 14, 2007 | Sept. 28, 2007 | $0.27 | Regular cash |
June 15, 2007 | June 29, 2007 | $0.27 | Regular cash |
March 15, 2007 | March 30, 2007 | $0.27 | Regular cash |
Dec. 15, 2006 | Dec. 29, 2006 | $0.25 | Regular cash |
Sept. 15, 2006 | Sept. 29, 2006 | $0.25 | Regular cash |
June 15, 2006 | June 30, 2006 | $0.25 | Regular cash |
March 15, 2006 | March 31, 2006 | $0.25 | Regular cash |
Dec. 15, 2005 | Dec. 30, 2005 | $0.1625 | Regular cash |
Sept. 20, 2005 | Sept. 30, 2005 | $0.1625 | Regular cash |
June 20, 2005 | June 30, 2005 | $0.1625 | Regular cash |
March 21, 2005 | March 31, 2005 | $0.1625 | Regular cash |
Series 1 Preferred Shares (IFC.PR.A)
Record | Payment | Amount | Annual Rate(1) | Type |
Sep. 15, 2023 | Sep. 30, 2023 | $0.3025625 | 4.841% | Regular cash |
Jun. 15, 2023 | Jun. 30, 2023 | $0.3025625 | 4.841% | Regular cash |
Mar. 15, 2023 | Mar. 31, 2023 | $0.3025625 | 4.841% | Regular cash |
Dec. 15, 2022 | Dec. 31, 2022 | $0.21225 | 3.396% | Regular cash |
Sep. 15, 2022 | Sep. 30, 2022 | $0.21225 | 3.396% | Regular cash |
Jun. 15, 2022 | Jun. 30, 2022 | $0.21225 | 3.396% | Regular cash |
Mar. 15, 2022 | Mar. 31, 2022 | $0.21225 | 3.396% | Regular cash |
Dec. 15, 2021 | Dec. 31, 2021 | $0.21225 | 3.396% | Regular cash |
Sep. 15, 2021 | Sep. 30, 2021 | $0.21225 | 3.396% | Regular cash |
Jun. 15, 2021 | Jun. 30, 2021 | $0.21225 | 3.396% | Regular cash |
Mar. 15, 2021 | Mar. 31, 2021 | $0.21225 | 3.396% | Regular cash |
Dec. 15, 2020 | Dec. 31, 2020 | $0.21225 | 3.396% | Regular cash |
Sept. 15, 2020 | Sept. 30, 2020 | $0.21225 | 3.396% | Regular cash |
Jun. 15, 2020 | Jun. 30, 2020 | $0.21225 | 3.396% | Regular cash |
Mar. 16, 2020 | Mar. 31, 2020 | $0.21225 | 3.396% | Regular cash |
Dec. 16, 2019 | Dec. 31, 2019 | $0.21225 | 3.396% | Regular cash |
Sept. 16, 2019 | Sept. 30, 2019 | $0.21225 | 3.396% | Regular cash |
June 14, 2019 | June 28, 2019 | $0.21225 | 3.396% | Regular cash |
Mar. 15, 2019 | Mar. 29, 2019 | $0.21225 | 3.396% | Regular cash |
Dec. 14, 2018 | Dec. 31, 2018 | $0.21225 | 3.396% | Regular cash |
Sept. 14, 2018 | Sept. 28, 2018 | $0.21225 | 3.396% | Regular cash |
Jun. 15, 2018 | Jun. 29, 2018 | $0.21225 | 3.396% | Regular cash |
Mar. 15, 2018 | Mar. 29, 2018 | $0.21225 | 3.396% | Regular cash |
Dec. 15, 2017 | Dec. 29, 2017 | $0.2625 | 4.2% | Regular cash |
Sept. 15, 2017 | Sept. 29, 2017 | $0.2625 | 4.2% | Regular cash |
Jun. 15, 2017 | Jun. 30, 2017 | $0.2625 | 4.2% | Regular cash |
Mar. 15, 2017 | Mar. 31, 2017 | $0.2625 | 4.2% | Regular cash |
Dec. 15, 2016 | Dec. 30, 2016 | $0.2625 | 4.2% | Regular cash |
Sept. 15, 2016 | Sept. 30, 2016 | $0.2625 | 4.2% | Regular cash |
June 15, 2016 | June 30, 2016 | $0.2625 | 4.2% | Regular cash |
Mar. 15, 2016 | Mar. 31, 2016 | $0.2625 | 4.2% | Regular cash |
Dec. 15, 2015 | Dec. 31, 2015 | $0.2625 | 4.2% | Regular cash |
Sept. 15, 2015 | Sept. 30, 2015 | $0.2625 | 4.2% | Regular cash |
June 15, 2015 | June 30, 2015 | $0.2625 | 4.2% | Regular cash |
Mar. 16, 2015 | Mar. 31, 2015 | $0.2625 | 4.2% | Regular cash |
Dec. 15, 2014 | Dec. 31, 2014 | $0.2625 | 4.2% | Regular cash |
Sept. 15, 2014 | Sept. 30, 2014 | $0.2625 | 4.2% | Regular cash |
June 16, 2014 | June 30, 2014 | $0.2625 | 4.2% | Regular cash |
Mar. 17, 2014 | Mar. 31, 2014 | $0.2625 | 4.2% | Regular cash |
Dec. 16, 2013 | Dec. 31, 2013 | $0.2625 | 4.2% | Regular cash |
Sept. 16, 2013 | Sept. 30, 2013 | $0.2625 | 4.2% | Regular cash |
June 14, 2013 | June 28, 2013 | $0.2625 | 4.2% | Regular cash |
Mar. 14, 2013 | Mar. 28, 2013 | $0.2625 | 4.2% | Regular cash |
Dec. 14, 2012 | Dec. 31, 2012 | $0.2625 | 4.2% | Regular cash |
Sept. 14, 2012 | Sept. 28, 2012 | $0.2625 | 4.2% | Regular cash |
June 15, 2012 | June 29, 2012 | $0.2625 | 4.2% | Regular cash |
March 15, 2012 | March 30, 2012 | $0.2625 | 4.2% | Regular cash |
Dec. 15, 2011 | Dec. 30, 2011 | $0.2625 | 4.2% | Regular cash |
Sept. 15, 2011 | Sept. 30, 2011 | $0.23014 | 4.2% | Regular cash |
(1) The annual rate for the period from and including December 31, 2017 to but excluding December 31, 2022 and each subsequent 5-year period is equal to the sum of the Government of Canada Yield, as defined in the prospectus, on the 30th day prior to the first day of the applicable period plus 1.72%. The annual amount of dividend payable per share is determined by multiplying the applicable quarterly rate by $25.00.
Series 3 Preferred Shares (IFC.PR.C)
Record | Payment | Amount | Annual Rate(2) | Type |
Sep. 15, 2023 | Sep. 30, 2023 | $0.2160625 | 3.457% | Regular cash |
Jun. 15, 2023 | Jun. 30, 2023 | $0.2160625 | 3.457% | Regular cash |
Mar. 15, 2023 | Mar. 31, 2023 | $0.2160625 | 3.457% | Regular cash |
Dec. 15, 2022 | Dec. 31, 2022 | $0.2160625 | 3.457% | Regular cash |
Sep. 15, 2022 | Sep. 30, 2022 | $0.2160625 | 3.457% | Regular cash |
Jun. 15, 2022 | Jun. 30, 2022 | $0.2160625 | 3.457% | Regular cash |
Mar. 15, 2022 | Mar. 31, 2022 | $0.2160625 | 3.457% | Regular cash |
Dec. 15, 2021 | Dec. 31, 2021 | $0.2160625 | 3.457% | Regular cash |
Sep. 15, 2021 | Sep. 30, 2021 | $0.20825 | 3.332% | Regular cash |
Jun. 15, 2021 | Jun. 30, 2021 | $0.20825 | 3.332% | Regular cash |
Mar. 15, 2021 | Mar. 31, 2021 | $0.20825 | 3.332% | Regular cash |
Dec. 15, 2020 | Dec. 31, 2020 | $0.20825 | 3.332% | Regular cash |
Sept. 15, 2020 | Sept. 30, 2020 | $0.20825 | 3.332% | Regular cash |
Jun. 15, 2019 | Jun. 30, 2019 | $0.20825 | 3.332% | Regular cash |
Mar. 16, 2020 | Mar. 31, 2020 | $0.20825 | 3.332% | Regular cash |
Dec. 16, 2019 | Dec. 31, 2019 | $0.20825 | 3.332% | Regular cash |
Sept. 16, 2019 | Sept. 30, 2019 | $0.20825 | 3.332% | Regular cash |
June 14, 2019 | June 28, 2019 | $0.20825 | 3.332% | Regular cash |
Mar. 15, 2019 | Mar. 29, 2019 | $0.20825 | 3.332% | Regular cash |
Dec. 14, 2018 | Dec. 31, 2018 | $0.20825 | 3.332% | Regular cash |
Sept. 14, 2018 | Sept. 28, 2018 | $0.20825 | 3.332% | Regular cash |
Jun. 15, 2018 | Jun. 29, 2018 | $0.20825 | 3.332% | Regular cash |
Mar. 15, 2018 | Mar. 29, 2018 | $0.20825 | 3.332% | Regular cash |
Dec. 15, 2017 | Dec. 29, 2017 | $0.20825 | 3.332% | Regular cash |
Sept. 15, 2017 | Sept. 29, 2017 | $0.20825 | 3.332% | Regular cash |
Jun. 15, 2017 | Jun. 30, 2017 | $0.20825 | 3.332% | Regular cash |
Mar. 15, 2017 | Mar. 31, 2017 | $0.20825 | 3.332% | Regular cash |
Dec. 15, 2016 | Dec. 30, 2016 | $0.20825 | 3.332% | Regular cash |
Sept. 15, 2016 | Sept. 30, 2016 | $0.2625 | 4.2% | Regular cash |
June 15, 2016 | June 30, 2016 | $0.2625 | 4.2% | Regular cash |
Mar. 15, 2016 | Mar. 31, 2016 | $0.2625 | 4.2% | Regular cash |
Dec. 15, 2015 | Dec. 31, 2015 | $0.2625 | 4.2% | Regular cash |
Sept. 15, 2015 | Sept. 30, 2015 | $0.2625 | 4.2% | Regular cash |
June 15, 2015 | June 30, 2015 | $0.2625 | 4.2% | Regular cash |
Mar. 16, 2015 | Mar. 31, 2015 | $0.2625 | 4.2% | Regular cash |
Dec. 15, 2014 | Dec. 31, 2014 | $0.2625 | 4.2% | Regular cash |
Sept. 15, 2014 | Sept. 30, 2014 | $0.2625 | 4.2% | Regular cash |
June 16, 2014 | June 30, 2014 | $0.2625 | 4.2% | Regular cash |
Mar. 17, 2014 | Mar. 31, 2014 | $0.2625 | 4.2% | Regular cash |
Dec. 16, 2013 | Dec. 31, 2013 | $0.2625 | 4.2% | Regular cash |
Sept. 16, 2013 | Sept. 30, 2013 | $0.2625 | 4.2% | Regular cash |
June 14, 2013 | June 28, 2013 | $0.2625 | 4.2% | Regular cash |
Mar. 14, 2013 | Mar. 28, 2013 | $0.2625 | 4.2% | Regular cash |
Dec. 14, 2012 | Dec. 31, 2012 | $0.2625 | 4.2% | Regular cash |
Sept. 14, 2012 | Sept. 28, 2012 | $0.2625 | 4.2% | Regular cash |
June 15, 2012 | June 29, 2012 | $0.2625 | 4.2% | Regular cash |
March 15, 2012 | March 30, 2012 | $0.2625 | 4.2% | Regular cash |
Dec. 15, 2011 | Dec. 30, 2011 | $0.2625 | 4.2% | Regular cash |
Sept. 15, 2011 | Sept. 30, 2011 | $0.12370 | 4.2% | Regular cash |
(2) The annual rate for the period from and including September 30, 2016 to but excluding September 30, 2021 and each subsequent 5-year period is equal to the sum of the Government of Canada Yield, as defined in the prospectus, on the 30th day prior to the first day of the applicable period plus 2.66%. The annual amount of dividend payable per share is determined by multiplying the applicable annual rate by $25.00.
Series 4 Preferred Shares (IFC.PR.D)
Record | Payment | Amount | Quarterly Rate(3) | Type |
Sep. 15, 2021 | Sep. 30, 2021 | $0.1744850 | 0.69794% (2.769% annualized) | Regular cash |
Jun. 15, 2021 | Jun. 30, 2021 | $0.1703450 | 0.68138% (2.733% annualized) | Regular cash |
Mar. 15, 2021 | Mar. 31, 2021 | $0.1706925 | 0.68277% (2.769% annualized) | Regular cash |
Dec. 15, 2020 | Dec. 31, 2020 | $0.1765225 | 0.70609% (2.809% annualized) | Regular cash |
Sept. 15, 2020 | Sept. 30, 2020 | $0.1831825 | 0.73273% (2.915% annualized) | Regular cash |
Jun. 15, 2020 | Jun. 30, 2020 | $0.2671575 | 1.06863% (4.298% annualized) | Regular cash |
Mar. 16, 2020 | Mar. 31, 2020 | $0.2680275 | 1.07211% (4.312% annualized) | Regular cash |
Dec. 16, 2019 | Dec. 31, 2019 | $0.27083 | 1.08333% (4.298% annualized) | Regular cash |
Sept. 16, 2019 | Sept. 30, 2019 | $0.27392 | 1.09568% (4.347% annualized) | Regular cash |
June 14, 2019 | June 28, 2019 | $0.2706325 | 1.08253% (4.342% annualized) | Regular cash |
Mar. 15, 2019 | Mar. 29, 2019 | $0.2695675 | 1.07827% (4.373% annualized) | Regular cash |
Dec. 14, 2018 | Dec. 31, 2018 | $0.262705 | 1.05082% (4.169% annualized) | Regular cash |
Sept. 14, 2018 | Sept. 28, 2018 | $0.249535 | 0.99814% (3.96% annualized) | Regular cash |
June 15, 2018 | June 29, 2018 | $0.2387825 | 0.95513% (3.831% annualized) | Regular cash |
Mar. 15, 2018 | Mar. 29, 2018 | $0.217725 | 0.87090% (3.532% annualized) | Regular cash |
Dec 15, 2017 | Dec 29, 2017 | $0.2143725 | 0.85749% (3.402% annualized) | Regular cash |
Sept. 15, 2017 | Sept. 29, 2017 | $0.20095 | 0.80380% (3.189% annualized) | Regular cash |
June 15, 2017 | June 30, 2017 | $0.1957125 | 0.78285% (3.14% annualized) | Regular cash |
Mar. 15, 2017 | Mar. 31, 2017 | $0.19535 | 0.78140% (3.169% annualized) | Regular cash |
Dec. 15, 2016 | Dec. 30, 2016 | $0.1993325 | 0.79733% (3.172% annualized) | Regular cash |
(3) The quarterly rate is equal to the sum of the T-Bill Rate, as defined in the prospectus, on the 30th day prior to the first day of the applicable period plus 2.66% (on an actual/365 or 366 day count basis, depending upon the actual number of days in the applicable year). The quarterly amount payable per share is determined by multiplying the applicable quarterly rate by $25.00.
Series 5 Preferred Shares (IFC.PR.E)
Record | Payment | Amount | Annual Rate | Type |
Sep. 15, 2023 | Sep. 30, 2023 | $0.3250 | 5.20% | Regular cash |
Jun. 15, 2023 | Jun 30, 2023 | $0.3250 | 5.20% | Regular cash |
Mar. 15, 2023 | Mar. 31, 2023 | $0.3250 | 5.20% | Regular cash |
Dec. 15, 2022 | Dec. 31, 2022 | $0.3250 | 5.20% | Regular cash |
Sep. 15, 2022 | Sep. 30, 2022 | $0.3250 | 5.20% | Regular cash |
Jun. 15, 2022 | Jun. 30, 2022 | $0.3250 | 5.20% | Regular cash |
Mar. 15, 2022 | Mar. 31, 2022 | $0.3250 | 5.20% | Regular cash |
Dec. 15, 2021 | Dec. 31, 2021 | $0.3250 | 5.20% | Regular cash |
Sep. 15, 2021 | Sep. 30, 2021 | $0.3250 | 5.20% | Regular cash |
Jun. 15, 2021 | Jun. 30, 2021 | $0.3250 | 5.20% | Regular cash |
Mar. 15, 2021 | Mar. 31, 2021 | $0.3250 | 5.20% | Regular cash |
Dec. 15, 2020 | Dec. 31, 2020 | $0.3250 | 5.20% | Regular cash |
Sept. 15, 2020 | Sept. 30, 2020 | $0.3250 | 5.20% | Regular cash |
Jun. 15, 2020 | Jun. 30, 2020 | $0.3250 | 5.20% | Regular cash |
Mar. 16, 2020 | Mar. 31, 2020 | $0.3250 | 5.20% | Regular cash |
Dec. 16, 2019 | Dec. 31, 2019 | $0.3250 | 5.20% | Regular cash |
Sept. 16, 2019 | Sept. 30, 2019 | $0.3250 | 5.20% | Regular cash |
June 14, 2019 | June 28, 2019 | $0.3250 | 5.20% | Regular cash |
Mar. 15, 2019 | Mar. 29, 2019 | $0.3250 | 5.20% | Regular cash |
Dec. 14, 2018 | Dec. 31, 2018 | $0.3250 | 5.20% | Regular cash |
Sept. 14, 2018 | Sept. 28, 2018 | $0.3250 | 5.20% | Regular cash |
June 15, 2018 | June 29, 2018 | $0.3250 | 5.20% | Regular cash |
Mar. 15, 2018 | Mar. 29, 2018 | $0.3250 | 5.20% | Regular cash |
Dec. 15, 2017 | Dec. 29, 2017 | $0.3250 | 5.20% | Regular cash |
Sept. 15, 2017 | Sept. 29, 2017 | $0.45945(4) | 5.20% | Regular cash |
(4) The initial dividend was paid on September 29, 2017 and was $0.45945 per Series 5 Preferred Share, based on the May 24, 2017 closing date of the offering of the Series 5 Preferred Shares.
Series 6 Preferred Shares (IFC.PR.F)
Record | Payment | Amount | Annual Rate | Type |
Sep. 15, 2023 | Sep. 30, 2023 | $0.33125 | 5.30% | Regular cash |
Jun. 15, 2023 | Jun. 30, 2023 | $0.33125 | 5.30% | Regular cash |
Mar. 15, 2023 | Mar. 31, 2023 | $0.33125 | 5.30% | Regular cash |
Dec. 15, 2022 | Dec. 31, 2022 | $0.33125 | 5.30% | Regular cash |
Sep. 15, 2022 | Sep. 30, 2022 | $0.33125 | 5.30% | Regular cash |
Jun. 15, 2022 | Jun. 30, 2022 | $0.33125 | 5.30% | Regular cash |
Mar. 15, 2022 | Mar. 31, 2022 | $0.33125 | 5.30% | Regular cash |
Dec. 15, 2021 | Dec. 31, 2021 | $0.33125 | 5.30% | Regular cash |
Sep. 15, 2021 | Sep. 30, 2021 | $0.33125 | 5.30% | Regular cash |
Jun. 15, 2021 | Jun. 30, 2021 | $0.33125 | 5.30% | Regular cash |
Mar. 15, 2021 | Mar. 31, 2021 | $0.33125 | 5.30% | Regular cash |
Dec. 15, 2020 | Dec. 31, 2020 | $0.33125 | 5.30% | Regular cash |
Sept. 15, 2020 | Sept. 30, 2020 | $0.33125 | 5.30% | Regular cash |
Jun. 15, 2020 | Jun. 30, 2020 | $0.33125 | 5.30% | Regular cash |
Mar. 16, 2020 | Mar. 31, 2020 | $0.33125 | 5.30% | Regular cash |
Dec. 16, 2019 | Dec. 31, 2019 | $0.33125 | 5.30% | Regular cash |
Sept. 16, 2019 | Sept. 30, 2019 | $0.33125 | 5.30% | Regular cash |
June 14, 2019 | June 28, 2019 | $0.33125 | 5.30% | Regular cash |
Mar. 15, 2019 | Mar. 29, 2019 | $0.33125 | 5.30% | Regular cash |
Dec. 14, 2018 | Dec. 31, 2018 | $0.33125 | 5.30% | Regular cash |
Sept. 14, 2018 | Sept. 28, 2018 | $0.33125 | 5.30% | Regular cash |
June 15, 2018 | June 29, 2018 | $0.33125 | 5.30% | Regular cash |
Mar. 15, 2018 | Mar. 29, 2018 | $0.33125 | 5.30% | Regular cash |
Dec. 15, 2017 | Dec. 29, 2017 | $0.49007(5) | 5.30% | Regular cash |
(5) The initial dividend was paid on December 29, 2017 and was $0.49007 per Series 6 Preferred Share, based on the August 18, 2017 closing date of the offering of the Series 6 Preferred Shares.
Series 7 Preferred Shares (IFC.PR.G)
Record | Payment | Amount | Annual Rate(6) | Type |
Sep. 15, 2023 | Sep. 30, 2023 | $0.37575 | 6.012% | Regular cash |
Jun. 15, 2023 | Jun. 30, 2023 | $0.30625 | 4.90% | Regular cash |
Mar. 15, 2023 | Mar. 31, 2023 | $0.30625 | 4.90% | Regular cash |
Dec. 15, 2022 | Dec. 31, 2022 | $0.30625 | 4.90% | Regular cash |
Sep. 15, 2022 | Sep. 30, 2022 | $0.30625 | 4.90% | Regular cash |
Jun. 15, 2022 | Jun. 30, 2022 | $0.30625 | 4.90% | Regular cash |
Mar. 15, 2022 | Mar. 31, 2022 | $0.30625 | 4.90% | Regular cash |
Dec. 15, 2021 | Dec. 31, 2021 | $0.30625 | 4.90% | Regular cash |
Sep. 15, 2021 | Sep. 30, 2021 | $0.30625 | 4.90% | Regular cash |
Jun. 15, 2021 | Jun. 30, 2021 | $0.30625 | 4.90% | Regular cash |
Mar. 15, 2021 | Mar. 31, 2021 | $0.30625 | 4.90% | Regular cash |
Dec. 15, 2020 | Dec. 31, 2020 | $0.30625 | 4.90% | Regular cash |
Sept. 15, 2020 | Sept. 30, 2020 | $0.30625 | 4.90% | Regular cash |
Jun. 15, 2019 | Jun. 30, 2019 | $0.30625 | 4.90% | Regular cash |
Jun. 15, 2019 | Jun. 30, 2019 | $0.30625 | 4.90% | Regular cash |
Mar. 16, 2020 | Mar. 31, 2020 | $0.30625 | 4.90% | Regular cash |
Dec. 16, 2019 | Dec. 31, 2019 | $0.30625 | 4.90% | Regular cash |
Sept. 16, 2019 | Sept. 30, 2019 | $0.30625 | 4.90% | Regular cash |
June 14, 2019 | June 28, 2019 | $0.30625 | 4.90% | Regular cash |
Mar. 15, 2019 | Mar. 29, 2019 | $0.30625 | 4.90% | Regular cash |
Dec. 14, 2018 | Dec. 31, 2018 | $0.30625 | 4.90% | Regular cash |
Sept. 14, 2018 | Sept. 28, 2018 | $0.4162(7) | 4.90% | Regular cash |
(6) The annual rate for the period from and including May 29, 2018 to but excluding June 30, 2023 and each subsequent 5-year period is equal to the sum of the Government of Canada Yield, as defined in the prospectus, on the 30th day prior to the first day of the applicable period plus 2.55%. The annual amount of dividend payable per share is determined by multiplying the applicable annual rate by $25.00.
(7) The initial dividend was paid on September 28, 2018 and was $0.4162 per Series 7 Preferred Share, based on the May 29, 2018 closing date of the offering of the Series 7 Preferred Shares.
Series 9 Preferred Shares (IFC.PR.I)
Record | Payment | Amount | Annual Rate | Type |
Sep. 15, 2023 | Sep. 30, 2023 | $0.3375 | 5.40% | Regular cash |
Jun. 15, 2023 | Jun. 30, 2023 | $0.3375 | 5.40% | Regular cash |
Mar. 15, 2023 | Mar. 31, 2023 | $0.3375 | 5.40% | Regular cash |
Dec. 15, 2022 | Dec. 31, 2022 | $0.3375 | 5.40% | Regular cash |
Sep. 15, 2022 | Sep. 30, 2022 | $0.3375 | 5.40% | Regular cash |
Jun. 15, 2022 | Jun. 30, 2022 | $0.3375 | 5.40% | Regular cash |
Mar. 15, 2022 | Mar. 31, 2022 | $0.3375 | 5.40% | Regular cash |
Dec. 15, 2021 | Dec. 31, 2021 | $0.3375 | 5.40% | Regular cash |
Sep. 15, 2021 | Sep. 30, 2021 | $0.3375 | 5.40% | Regular cash |
Jun. 15, 2021 | Jun. 30, 2021 | $0.3375 | 5.40% | Regular cash |
Mar. 15, 2021 | Mar. 31, 2021 | $0.3375 | 5.40% | Regular cash |
Dec 15, 2020 | Dec 31, 2020 | $0.3375 | 5.40% | Regular cash |
Sept. 15, 2020 | Sept. 30, 2020 | $0.3375 | 5.40% | Regular cash |
June 15, 2020 | June 30, 2020 | $0.4906(8) | 5.40% | Regular cash |
(8) The initial dividend was paid on June 30, 2020 and was $0.4906 per Series 9 Preferred Share, based on the February 18, 2020 closing date of the offering of the Series 9 Preferred Shares.
Series 11 Preferred Shares (IFC.PR.K)
Record | Payment | Amount | Annual Rate | Type |
Sep. 15, 2023 | Sep. 30, 2023 | $0.328125 | 5.25% | Regular cash |
Jun. 15, 2023 | Jun. 30, 2023 | $0.328125 | 5.25% | Regular cash |
Mar. 15, 2023 | Mar. 31, 2023 | $0.328125 | 5.25% | Regular cash |
Dec. 15, 2022 | Dec. 31, 2022 | $0.328125 | 5.25% | Regular cash |
Sep. 15, 2022 | Sep. 30, 2022 | $0.328125 | 5.25% | Regular cash |
Jun. 15, 2022 | Jun. 30, 2022 | $0.3848(9) | 5.25% | Regular cash |
(9) The initial dividend was paid on June 30, 2022 and was $0.3848 per Series 11 Preferred Share, based on the March 15, 2022 closing date of the offering of the Series 11 Preferred Shares.
Eligible Dividend Designation
For purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation, all dividends (and deemed dividends) paid by Intact to Canadian residents on our common and preferred shares after December 31, 2005, are designated as eligible dividends. Unless stated otherwise, all dividends (and deemed dividends) paid by the company hereafter are designated as eligible dividends for the purposes of such rules.
Dividend Reinvestment
Intact Financial Corporation shareholders can reinvest their common share dividends either through their broker under a Dividend Reinvestment Plan (DRIP) administered on behalf of the Company by our transfer agent, Computershare Investor Services Inc., or via the Co-Operative Investing Service operated by Canadian ShareOwner Investments Inc. Dividend reinvestment purchases under either option will be made free of commissions.
Reinvesting through your broker
